Features:
▪ Slim size design;
▪Constant voltage design (C.V. mode);
▪170-250VAC input .
▪Fully encapsulated with IP67 level;
▪ 100% full load burn-in testing;
▪ Cooling by free air convection;
▪Protections: Short circuit / Over loading / Over Temp.
▪Aluminum housing, abradable&easy for heat dissipation;
▪Suitable for LED lighting and moving sign applicatioins;
▪2years warranty
TECHNICAL SPECIFICATIONS (IP67 LED Power Supply):
| MODEL | HV-12045M | HV-24045M | ||
| OUTPUT | DC Voltage | 12V±0.5V | 24V±0.5V | |
| Rated Current | 3.75A | 1.87A | ||
| Rated Power | 45W | 45W | ||
| Ripple & Noise | ≤300mVp-p | ≤500mVp-p | ||
| Hold up time | ≤2s | |||
| INPUT | Voltage Range | 170~250VAC | ||
| Frequency Range | 50/60Hz | |||
| Input Power | ≤60W | ≤55W | ||
| Power Factor | PF≥0.5 | |||
| Efficiency | ≥82% | ≥84% | ||
| Inrush current | Cold Start :25A/230VAC | |||
| Leakage Current | ≤0.75mA/240VAC | |||
| PROTECTION | Over Loading | 120~150% | ||
| Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed. | |||
| High Temp | 100℃±10℃ Shut down, re-power on to recover | |||
| Voltage Resistance | Input-Output | AC 1.5KV/5mA 5s | ||
| Input-Housing | AC 1.5KV/5mA 5s | |||
| Environment | Working Temp. | -25℃~+40℃ | ||
| Working Humidity | 10-90% RH non-condensing | |||
| Storage Temp. | -40℃~+60℃,10~95% RH | |||
| Cables | Input | VDE H03VV-F 3*0.75mm² black*260mm | ||
| Output | VDE H03VV-F 2*0.75mm² white*260mm | |||
| Others | Housing Material | Aluminum | ||
| IP Rating | IP67 | |||
| Dimension | L222*W29*H20mm | |||
| Packing | 13.8kg/50pcs/Carton | |||
| Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. | |||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
| 3. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. | ||||
| 4. Length of set up time is measured at first cold start. Turning ON/OFF the power supply may lead to increase of the set up time. | ||||
| 5. Suitable for indoor use or outdoor use without direct sunlight exposure. Please avoid immerse in the water over 30 minutes. | ||||
DIMENSIONS(Units: mm) for IP67 Waterproof LED Driver:
Packing Specification
![]() |
![]() |
|
L225*W32*H29mm |
L325*W240*H192mm |
| Inner Box | Outer Cartons |
Inquire Welcome to COMI Landscape Lighting inquiry service, please complete the below fields and we will reply you as soon as possible