E-mail:info@comilandscapelighting.com TEL:+86-755-23158250

COMI Lighting Limited

British Standard Pipe Taper

Source of articles: COMI Lighting Limited Popularity:1361 Publication time:2018-12-21 15:26:36 small middle big


British Standard Pipe

From Wikipedia, the free encyclopedia

     "ISO 7" redirects here. For the 7-bit coded character set, see ISO/IEC 646.

British Standard Pipe (BSP) is a family of technical standards for screw threads that has been adopted internationally for interconnecting and sealing pipes and fittings by mating an external (male) thread with an internal (female) thread. It has been adopted as standard in plumbing and pipe fitting, except in the United States, where NPT and related threads are the standard used.


Types

BSPP fitting

Two types of threads are distinguished:

  • Parallel (straight) threads, British Standard Pipe Parallel thread (BSPP; originally also known as[1] British Standard Pipe Fitting thread/BSPF and British Standard Pipe Mechanical thread/BSPM), which have a constant diameter; denoted by the letter G.
  • Taper threads, British Standard Pipe Taper thread (BSPT), whose diameter increases or decreases along the length of the thread; denoted by the letter R.
BSPT Pipe Threads.[2]

These can be combined into two types of joints:

Jointing threads
These are pipe threads where pressure-tightness is made through the mating of two threads together. They always use a taper male thread, but can have either parallel or taper female threads. (International standards require all female threads to be parallel.)
Longscrew threads
These are parallel pipe threads used where a pressure-tight joint is achieved by the compression of a soft material (such as an o-ring seal or a washer) between the end face of the male thread and a socket or nipple face, with the tightening of a backnut.

Thread form

The thread form follows the British Standard Whitworth standard:

  • Symmetrical V-thread in which the angle between the flanks is 55° (measured in an axial plane)
  • One-sixth of this sharp V is truncated at the top and the bottom
  • The threads are rounded equally at crests and roots by circular arcs ending tangentially with the flanks where r ≈ 0.1373P
  • The theoretical depth of the thread is therefore 0.6403 times the nominal pitch h ≈ 0.6403P

Pipe thread sizes

At least 41 thread sizes have been defined, ranging from 116 to 18, although of these only 15 are included in ISO 7 and 24 in ISO 228.[3][4][5][6] The size number was originally based on the inner diameter (measured in inches) of a steel tube for which the thread was intended, but contemporary pipes tend to use thinner walls to save material, and thus have an inner diameter larger than this nominal size. In the modern standard metric version, it is simply a size number, where listed diameter size is the major outer diameter of the external thread. For a taper thread, it is the diameter at the "gauge length" (plus/minus one thread pitch) from the small end of the thread. The taper is 1 to 16, meaning that for each 16 units of measurement increase in the distance from the end, the diameter increases by 1 unit of measurement.

G / R
size
Thread
density
Thread
pitch
Major 
diameter
Minor 
diameter
Gauge
length
Tapping drill
R 95% G 80%
(in) (in−1) (mm) (in) (mm) (in) (mm) (in) (mm) (mm) (mm)
116 28 0.907 0.3041 7.723 0.2583 6.561 532 4 6.6 6.8
18 28 0.907 0.383 9.728 0.3372 8.566 532 4 8.6 8.8
14 19 1.337 0.518 13.157 0.4506 11.445 0.2367 6 11.5 11.8
38 19 1.337 0.656 16.662 0.5886 14.95 14 6.4 15 15.3
12 14 1.814 0.825 20.955 0.7335 18.631 0.3214 8.2 18.7 19.1
58 14 1.814 0.902 22.911 0.8105 20.587 0.3214 8.2 20.7 21.1
34 14 1.814 1.041 26.441 0.9495 24.117 38 9.5 24.2 24.6
78 14 1.814 1.189 30.201 1.0975 27.877 38 9.5 28 28.3
1 11 2.309 1.309 33.249 1.1926 30.291 0.4091 10.4 30.4 30.9
18 11 2.309 1.492 37.897 1.3756 34.939 0.4091 10.4 35.1 35.5
14 11 2.309 1.65 41.91 1.5335 38.952 12 12.7 39.1 39.5
38 11 2.309 1.745 44.323 1.6285 41.365 12 12.7 41.5 42
12 11 2.309 1.882 47.803 1.7656 44.845 12 12.7 45 45.4
58 11 2.309 2.082 52.883 1.9656 49.926 58 15.9 50.1 50.5
34 11 2.309 2.116 53.746 1.9995 50.788 58 15.9 50.9 51.4
78 11 2.309 2.244 56.998 2.1276 54.041 58 15.9 54.2 54.6
2 11 2.309 2.347 59.614 2.2306 56.656 58 15.9 56.8 57.2
14 11 2.309 2.587 65.71 2.4706 62.752 1116 17.5 62.9 63.3
12 11 2.309 2.96 75.184 2.8435 72.226 1116 17.5 72.4 72.8
34 11 2.309 3.21 81.534 3.0935 78.576 1316 20.6 78.7 79.2
3 11 2.309 3.46 87.884 3.3435 84.926 1316 20.6 85.1 85.5
14 11 2.309 3.7 93.98 3.5835 91.022 78 22.2 91.2 91.6
12 11 2.309 3.95 100.33 3.8335 97.372 78 22.2 97.5 98
34 11 2.309 4.2 106.68 4.0835 103.722 78 22.2 103.9 104.3
4 11 2.309 4.45 113.03 4.3335 110.072 1 25.4 110.2 110.7
12 11 2.309 4.95 125.73 4.8335 122.772 1 25.4 122.9 123.4
5 11 2.309 5.45 138.43 5.3335 135.472 18 28.6 135.6 136.1
12 11 2.309 5.95 151.13 5.8335 148.172 18 28.6 148.3 148.8
6 11 2.309 6.45 163.83 6.3335 160.872 18 28.6 161 161.5
7 10 2.54 7.45 189.23 7.322 185.979 38 34.9 186.1 186.6
8 10 2.54 8.45 214.63 8.322 211.379 12 38.1 211.5 212
9 10 2.54 9.45 240.03 9.322 236.779 12 38.1 236.9 237.4
10 10 2.54 10.45 265.43 10.322 262.179 58 41.3 262.3 262.8
11 8 3.175 11.45 290.83 11.29 286.766 58 41.3 287 287.6
12 8 3.175 12.45 316.23 12.29 312.166 58 41.3 312.4 313
13 8 3.175 13.68 347.472 13.52 343.408 58 41.3 343.6 344.2
14 8 3.175 14.68 372.872 14.52 368.808 34 44.5 369 369.6
15 8 3.175 15.68 398.272 15.52 394.208 34 44.5 394.4 395
16 8 3.175 16.68 423.672 16.52 419.608 78 47.6 419.8 420.4
17 8 3.175 17.68 449.072 17.52 445.008 2 50.8 445.2 445.8
18 8 3.175 18.68 474.472 18.52 470.408 2 50.8 470.6 471.2


See also